OPTICAL PERFORMANCES | |||
Wavelength | 1015 ± 3 nm | ||
Output Power | > 10 W CW | 20, 50 W | 130 W |
Linewidth | Single frequency seed laser compatible | ||
Input connection | FC/APC | ||
Input power | 15 - 100 mW | ||
Spatial mode | TEM 00 | ||
Beam quality | M² < 1.1 | M² < 1.2 | |
Beam diameter "free space" | 1.0 ± 0.2 mm | 1.3 ± 0.2 mm | |
Power stability (8 hours) | ≤ ± 0.5% | ||
Noise RMS [100 Hz - 10 MHz] | Seeder related | ||
Pointing stability | < ± 0.5 μrad/°C | ||
Output polarization | Vertically polarized > 300:1 | ||
Output power tunability | 1 to 100% (10 to 100% recommended) | ||
Laser control | Multi-turn potentiometer, Touch screen, Analog voltage | ||
GENERAL SPECIFICATIONS | |||
Interfacing | Analog (local/remote) | ||
Supply requirements | 90-240 V / 50-60 Hz | ||
Power consumption | 200 W < ... < 300 W | ||
Cooling (rack) | Water cooling | Water cooled | |
Cooling (head) | Coolerless | Water cooled | |
Size (L*W*D) – main unit | Rack 19"3U - 460x440x130 mm | ||
Size (L*W*D) – laser head | 150x115x47 mm | ||
OPTION : PREAMPLIFIER | |||
Wavelength | 1015 ± 3 nm | ||
Input and Output Connection | FC/APC | ||
Input Power | > 1 mW | ||
Output Power | > 30 mW | ||
Rack | 19"2U air cooled |
Sales & Marketing director
Founder, CEO, CSO