OPTICAL PERFORMANCES | ||
Wavelength | 515 nm | |
Output Power | 1 W, 2 W | 5 W, 8 W (10 W best effort) |
Single frequency(1) linewidth | < 200 kHz(1) | |
Spatial mode | TEM 00 | |
Beam quality | M² < 1.1 | |
Beam diameter "free space" | 1.0 ± 0.2 mm | |
Long term power stability (8 hours) | ≤ ± 0.5% | |
Noise RMS [100 Hz - 10 MHz] | ≤ 0.05% | |
Pointing stability | < ± 0.5 μrad/°C | |
Output polarization | Vertically polarized > 300:1 | |
Output power tunability | 1 to 100% (10 to 100% recommended) | |
Laser control | Multi-turn potentiometer, Touch screen, Analog voltage | |
GENERAL SPECIFICATIONS | ||
Interfacing | Analog (local/remote) | |
Supply requirements | 90-240 V / 50-60 Hz | |
Power consumption | 200 W < ... < 300 W | |
Cooling (rack) | Integrated air-cooled system | |
Cooling (head) | Coolerless laser head. No heat sink or active cooling required | |
Size (L*W*D) – main unit(2) | Rack 19"3U - 460x440x130 mm | |
Size (L*W*D) – laser head(2) | 265x133x50 mm | 325x120x47 mm |
(1): Typical Linewidth < 100 kHz
(2): Standard dimensions. Other dimensions available for OEM
Seeder and amplifier chain in a standard 3U 19” rack. Choice of Constant Current or Constant Power mode.
Azurlight seeder is housed in an external rack. Allows future upgrades such as adding power splitters to drive multiple amplifiers in parallel or upgrade or change of seed laser.
Amplifier/SHG for use with a client seed source. Input FC/APC. Automatic detection on amplifier input which validates adequate power and polarization of seeder.
Sales & Marketing director
Founder, CEO, CSO