OPTICAL SPECIFICATIONS | |||
---|---|---|---|
Wavelengths | 488 nm + 515 nm | 488 nm + 532 nm | 515 nm + 532 nm |
Output Power | 0.5+0.5 W, 1+1 W, 1.5+1.5 W, 2+2 W | 0.5+0.5 W, 1+1 W, 2+2 W | 0.5+0.5 W, 1+1 W, 2+2 W |
Single frequency(1) linewidth | < 200 kHz(1) | ||
Narrowband linewidth | < 100 pm | ||
Spatial mode | TEM 00 | ||
Beam quality | M2 < 1.1 | ||
Beam diameter "free space" | 1.0 ± 0.2 mm | ||
Long term power stability (8 hours) | ≤ ± 0.5% | ||
Noise RMS [100 Hz - 10 MHz] | ≤ 0.02% | ||
Pointing stability | < ± 0.5 µrad/°C | ||
Output polarization | Vertically polarized > 300:1 | ||
Output power tunability | 1 to 100% (10 to 100% recommended) | ||
Laser control | Multi-turn potentiometer, Touch screen, Analog voltage | ||
GENERAL SPECIFICATIONS | |||
Interfacing | Analog (local/remote) | ||
Supply requirements | 90-240 V / 50-60 Hz | ||
Power consumption | 200 W < ... < 300 W | ||
Cooling (rack) | Integrated air-cooled system | ||
Cooling (head) | Coolerless laser head. No heat sink or active cooling required | ||
Size (L*W*D) – main unit(2) | Rack 19"3U - 460x440x130 mm | ||
Size (L*W*D) – laser head(2) | 360x350x75 mm |
(1): Typical Linewidth < 100 kHz
(2): Standard dimensions. Other dimensions available for OEM
Seeder and amplifier chain in a standard 3U 19” rack. Choice of Constant Current or Constant Power mode.
Azurlight seeder is housed in an external rack. Allows future upgrades such as adding power splitters to drive multiple amplifiers in parallel or upgrade or change of seed laser.
Amplifier/SHG for use with a client seed source. Need to make sure with the client that the seed source is compatible (any doubts and we ask them to provide the seed source to build the amplifier). Input FC/APC. Automatic detection on amplifier input which validates adequate power and polarization of seeder.
Sales & Marketing director
Founder, CEO, CSO